Optima 1701 capillary columns for GC

Search Optima 1701 capillary columns for GC Macherey-Nagel GmbH & Co. KG (15117)

Macherey-Nagel GmbH & Co. KG (15117)

Optima® 1701 capillary columns for GC
14 % Cyanopropyl-phenyl - 86 % Dimethylpolysiloxane

USP G46
medium polar phase
special selectivity due to high cyanopropyl content
reference column for structure identification, e.g. in combination with Optima 5
film th...
Optima® 1701 capillary columns for GC
14 % Cyanopropyl-phenyl - 86 % Dimethylpolysiloxane

USP G46
medium polar phase
special selectivity due to high cyanopropyl content
reference column for structure identification, e.g. in combination with Optima 5
film thickness 1 µm for solvent analyses
similar phases: OV-1701, DB-1701, CP?Sil 19 CB, HP-1701, Rtx-1701, SPB-1701, 007-1701, BP10, ZB-1701

max. temperature for isothermal operation: 300°C, max. temperature for short isotherms in a temperature programme: 320°C
for 0.53mm ID columns the max. temperatures are 280 and 300°C, resp.
PN Manuf. PN Supplier Film thickness~µm Int. diam.~mm Length~m PK Outer diam.~mm General Price Quantity Status Add
4003035 726058.25 Macherey-Nagel GmbH & Co. KG 0.250000 0.25 25 1 0.4 867.65 EU Search Please contact us
4003036 726058.30 Macherey-Nagel GmbH & Co. KG 0.250000 0.25 30 1 0.4 867.65 EU Search Please contact us
4003037 726058.50 Macherey-Nagel GmbH & Co. KG 0.250000 0.25 50 1 0.4 1441.18 EU Search Please contact us
4003038 726058.60 Macherey-Nagel GmbH & Co. KG 0.250000 0.25 60 1 0.4 1500.00 EU Search Please contact us
4003039 726064.30 Macherey-Nagel GmbH & Co. KG 0.500000 0.25 30 1 0.4 867.65 EU Search Please contact us
4003040 726064.60 Macherey-Nagel GmbH & Co. KG 0.500000 0.25 60 1 0.4 1500.00 EU Search Please contact us
4003103 726318.25 Macherey-Nagel GmbH & Co. KG 0.250000 0.32 25 1 0.5 926.47 EU Search Please contact us
4003104 726318.30 Macherey-Nagel GmbH & Co. KG 0.250000 0.32 30 1 0.5 926.47 EU Search Please contact us
4003105 726318.50 Macherey-Nagel GmbH & Co. KG 0.250000 0.32 50 1 0.5 1558.82 EU Search Please contact us
4003106 726318.60 Macherey-Nagel GmbH & Co. KG 0.250000 0.32 60 1 0.5 1654.41 EU Search Please contact us
4003107 726320.25 Macherey-Nagel GmbH & Co. KG 0.500000 0.32 25 1 0.5 926.47 EU Search Please contact us
4003108 726320.30 Macherey-Nagel GmbH & Co. KG 0.500000 0.32 30 1 0.5 926.47 EU Search Please contact us
4003109 726320.50 Macherey-Nagel GmbH & Co. KG 1 0.32 50 1 0.5 1558.82 EU Search Please contact us
4003172 726545.25 Macherey-Nagel GmbH & Co. KG 1 0.53 25 1 0.8 1073.53 EU Search Please contact us
4003173 726545.30 Macherey-Nagel GmbH & Co. KG 1 0.53 30 1 0.8 1073.53 EU Search Please contact us
4003178 726735.25 Macherey-Nagel GmbH & Co. KG 2 0.53 25 1 0.8 1073.53 EU Search Please contact us
4003179 726735.30 Macherey-Nagel GmbH & Co. KG 2 0.53 30 1 0.8 1073.53 EU Search Please contact us
4003180 726735.50 Macherey-Nagel GmbH & Co. KG 2 0.53 50 1 0.8 1661.76 EU Search Please contact us
4003222 726824.25 Macherey-Nagel GmbH & Co. KG 0.350000 0.32 25 1 0.5 926.47 EU Search Please contact us
4003223 726824.30 Macherey-Nagel GmbH & Co. KG 0.350000 0.32 30 1 0.5 926.47 EU Search Please contact us
4003224 726824.50 Macherey-Nagel GmbH & Co. KG 0.350000 0.32 50 1 0.5 1558.82 EU Search Please contact us
4003225 726824.60 Macherey-Nagel GmbH & Co. KG 0.350000 0.32 60 1 0.5 1654.41 EU Search Please contact us
4003268 726929.25 Macherey-Nagel GmbH & Co. KG 1 0.32 25 1 0.5 926.47 EU Search Please contact us
4003269 726929.30 Macherey-Nagel GmbH & Co. KG 1 0.32 30 1 0.5 926.47 EU Search Please contact us
4003270 726929.50 Macherey-Nagel GmbH & Co. KG 1 0.32 50 1 0.5 1558.82 EU Search Please contact us
4003271 726929.60 Macherey-Nagel GmbH & Co. KG 1 0.32 60 1 0.5 1654.41 EU Search Please contact us
4003272 726965.30 Macherey-Nagel GmbH & Co. KG 1 0.25 30 1 0.4 867.65 EU Search Please contact us
7088327 726320.60 Macherey-Nagel GmbH & Co. KG 0.500000 0.32 60 1 0.5 1654.41 EU Search Please contact us
BDL to-top